| Coaches |
| Meet Results | |||||

| World Class Gymnastics provides boys who excel in strength, flexibility, and coordination the opportunity to participate in USA Gymnastics competitive meets. Membership on the team is by invitation only. Boys in the intermediate recreational class who acquire the skills needed to compete and demonstrate a strong desire to improve are asked to join the team. At the 2006 Virginia Men's Gymnastic Championships, World Class Team members won an All Around title and eleven first place, eight second place, and five third place individual medals. The team is coached by Feng Lin, former member of the Chinese National Gymnastics Team. |
|
Men's 2006
Virginia State Championships March 18-19, 2006 - Woodbridge, VA Hosted by Apollo Gymnastics Level 4 and Level 9 Third Place Teams |
||||||||||||||||
| Name | L | Age | FX | Pl | PH | Pl | R | Pl | V | Pl | PB | Pl | HB | Pl | AA | Pl |
| Christopher McCord | 4 | 6-7 | 9.35 | 7 | 8.60 | 14 | 9.50 | 1 | 9.60 | 1 | 9.40 | 2 | 9.40 | 1 | 55.85 | 2 |
| Wesley Estrada | 4 | 8-9 | 9.60 | 1 | 9.10 | 6 | 9.55 | 2 | 9.70 | 1 | 9.30 | 2 | 9.00 | 9 | 56.25 | 3 |
| Kevin Brown | 4 | 8-9 | 8.50 | 25 | 8.20 | 18 | 9.10 | 12 | 9.40 | 9 | 8.80 | 12 | 9.40 | 4 | 53.40 | 10 |
| Trevor Lawson | 4 | 8-9 | 9.30 | 7 | 8.20 | 19 | 9.00 | 18 | 9.50 | 7 | 8.30 | 19 | 8.40 | 17 | 52.70 | 16 |
| Nicholas Anselmo | 4 | 8-9 | 9.10 | 12 | 8.30 | 16 | 8.95 | 22 | 9.30 | 17 | 8.20 | 21 | 8.20 | 22 | 52.05 | 21 |
| Conor Brown | 4 | 10-11 | 8.60 | 2 | 7.80 | 8 | 8.85 | 3 | 9.40 | 1 | 7.85 | 6 | 9.10 | 1 | 51.60 | 3 |
| Michael Supernor | 5 | 10-11 | 7.60 | 25 | 6.60 | 28 | 7.50 | 26 | 9.30 | 15 | 8.70 | 14 | 8.70 | 17 | 48.40 | 23 |
| Steven Rochelle | 6 | 8-9 | 9.30 | 2 | 8.90 | 3 | 9.10 | 2 | 9.60 | 1 | 9.00 | 2 | 9.20 | 2 | 55.10 | 1 |
| Kyle Brogan | 6 | 10-11 | 8.60 | 5 | 9.30 | 3 | 8.80 | 8 | 9.40 | 3 | 8.70 | 6 | 8.40 | 10 | 53.20 | 7 |
| Sean Sours | 7 | 12+ | 9.30 | 1 | 7.40 | 6 | 8.50 | 6 | 9.60 | 1 | 8.30 | 4 | 8.90 | 1 | 52.00 | 2 |
| Andrew Dynan | 9 | 12-13 | 7.70 | 8 | 7.50 | 5 | 6.90 | 7 | 8.10 | 3 | 7.60 | 6 | 7.20 | 4 | 45.00 | 6 |
|
All
worldclassgym.com pages © World Class
Gymnastics, Tami Harrison
|