2005 World Class Invitational Results
Home

Level 10 - Age 15 & Up
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kara Wright World Class 9.650 1 9.250 1 8.725 3 8.850 2 36.475 1
Elizabeth Durkac World Class 8.925 5 8.850 2 9.325 1 8.350 5 35.450 2
Amanda Bressette World Class 9.425 2 7.050 6 8.775 2 8.700 3 33.950 3
Laura Lane Richmond Olympiad 9.175 3 7.350 5 8.200 5 9.050 1 33.775 4
Lisa Wong Fairland Gymnastics 8.800 6 8.050 4 8.200 6 8.300 7 33.350 5
Jessie Prior Richmond Olympiad 7.725 7 8.650 3 8.500 4 8.350 6 33.225 6
Whitney Grandy World Class 9.025 4 0.000 7 7.700 7 8.425 4 25.150 7
Level 10 - Age 12 to 14
Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Nicole Wright World Class 9.750 1 7.650 4 8.450 2 9.050 3 34.900 1
Larson Lasek Richmond Olympiad 8.800 5 7.925 3 9.250 1 8.700 5 34.675 2
Katie O'Rourke MarVaTeens 9.050 3 7.950 2 8.450 3 9.025 4 34.475 3
Ebone Grant Fairland Gymnastics 8.900 4 8.150 1 8.100 5 9.300 1 34.450 4
Sydney Liang MarVaTeens 9.300 2 7.125 5 8.400 4 9.250 2 34.075 5

Level 9 - Age 15 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alison Wheeler World Class 9.125 1 9.050 1 8.950 2 8.700 3 35.825 1
Jenny Antosh MarVaTeens 8.550 5 8.900 2 8.950 3 8.550 4 34.950 2
Gretchen Moran MarVaTeens 9.100 2 8.375 3 8.400 4 8.850 2 34.725 3
Jennifer Glaze World Class 9.000 3 8.200 4 9.050 1 8.350 5 34.600 4
Brittany Stroud World Class 8.575 4 0.000 5 8.000 5 8.975 1 25.550 5

Level 9 - Age 12 to 14

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Brooke Morrison World Class 9.525 1 8.550 3 9.175 1 9.025 3 36.275 1
Caitlyn Cantello MarVaTeens 9.000 4 8.800 1 9.050 2 8.850 4 35.700 2
Lindsey Nichol World Class 9.050 3 8.550 4 8.900 3 9.050 2 35.550 3
Nicole Williams Fairland Gymnastics 9.100 2 8.125 5 8.800 4 9.125 1 35.150 4
Kimberly Greenshields Richmond Olympiad 8.950 5 7.525 6 8.600 5 8.350 7 33.425 5
Elizabeth Bofill Fairland Gymnastics 8.675 7 8.800 2 6.950 7 8.600 6 33.025 6
Laura Treacy Fairland Gymnastics 8.925 6 0.000 7 8.500 6 8.850 5 26.275 7

Level 8 - Age 14 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Claire Miller MarVaTeens 9.425 1 8.800 4 9.000 1 9.025 2 36.250 1
Stephanie Stoeckli VIGS 8.500 5 9.600 1 8.700 2 9.050 1 35.850 2
Caitlyn McPeters VIGS 8.800 4 9.300 2 7.900 5 9.000 3 35.000 3
Brittany Kessler VIGS 9.025 2 8.600 6 8.350 3 8.725 4 34.700 4
Brittany O'Shea VIGS 8.375 6 9.100 3 8.250 4 8.325 6 34.050 5
Sierra Cordova VIGS 8.325 7 8.650 5 7.650 6 7.500 7 32.125 6
Kandi Keller World Class 8.825 3 0.000 7 7.650 7 8.575 5 25.050 7

Level 8 - Age 12 to 13

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alexis Cohen Richmond Olympiad 9.075 1 9.325 2 9.025 3 8.700 7 36.125 1
Angela Durkac World Class 8.750 3 9.500 1 7.950 8 9.200 1 35.400 2
Chantel Coplin Fairland Gymnastics 8.400 6 8.625 6 9.050 2 8.850 4 34.925 3
Angela Tu Richmond Olympiad 8.050 10 8.875 3 9.300 1 8.525 10 34.750 4
Skye Hickling Richmond Olympiad 8.525 4 8.800 5 8.850 4 8.275 11 34.450 5
Rebecca Curtis MarVaTeens 9.050 2 8.550 7 7.700 11 8.825 5 34.125 6
Kate Silverstein MarVaTeens 8.000 11 8.825 4 8.050 7 9.075 2 33.950 7
Olivia Mendoza VIGS 8.475 5 8.350 8 7.850 9 8.825 6 33.500 8
Holly Williams MarVaTeens 8.350 7 7.250 9 7.800 10 8.550 9 31.950 9
Parker Beattie Richmond Olympiad 8.250 8 6.200 11 8.550 5 8.900 3 31.900 10
Reilly Beattie Richmond Olympiad 8.100 9 6.700 10 8.250 6 8.700 8 31.750 11

Level 8 - Age 8 to 11

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Alexandra McMurtry Richmond Olympiad 9.225 1 9.675 1 8.650 3 9.400 1 36.950 1
Taylor Harrison World Class 9.125 2 8.850 4 8.950 2 9.100 3 36.025 2
Claire Spencer World Class 8.950 3 9.425 2 8.200 7 9.000 4 35.575 3
Ericha Fassbender World Class 8.400 4 9.200 3 8.550 4 9.400 2 35.550 4
Megan Michener World Class 8.200 5 8.350 6 9.000 1 8.550 6 34.100 5
Megan Love Richmond Olympiad 8.175 6 8.500 5 8.300 6 8.575 5 33.550 6
Samantha Sieger Richmond Olympiad 0.000 7 7.750 7 8.425 5 8.375 7 24.550 7

Level 7 - Age 15 & Up

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Katherine Schuff World Class 8.775 1 8.800 1 8.600 1 8.950 1 35.125 1
Brittany Aeschlimann VIGS 8.700 2 8.800 2 7.000 2 8.950 2 33.450 2

Level 7 - Age 12 to 14

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Katie Armstrong VIGS 9.000 7 9.200 1 9.225 1 9.125 2 36.550 1
Taylor Busching World Class 9.000 8 8.650 10 9.150 3 9.250 1 36.050 2
Scottie Socha World Class 9.300 3 8.450 13 9.200 2 8.900 8 35.850 3
Cathryn Lankert VIGS 8.650 15 9.150 2 8.650 4 9.125 3 35.575 4
Amanda Welch Fairland Gymnastics 9.200 5 8.750 7 8.250 10 9.050 5 35.250 5
Suraya Bradshaw Richmond Olympiad 9.325 2 8.950 4 7.950 14 9.000 7 35.225 6
Ashley Mayers Richmond Olympiad 9.100 6 8.800 5 8.150 11 9.100 4 35.150 7
Brigitta Evans Fairland Gymnastics 8.850 11 8.550 12 8.350 9 9.050 6 34.800 8
Morgan Wolfe Fairland Gymnastics 8.700 13 8.800 6 8.550 6 8.750 10 34.800 9
Natalie Antoniades Fairland Gymnastics 8.900 10 8.750 8 8.400 7 8.600 13 34.650 10
Chyrel Mitchell-Shaw Flipateers 9.000 9 8.750 9 8.000 13 8.750 11 34.500 11
Sarah Beamon Richmond Olympiad 8.800 12 8.200 14 8.100 12 8.775 9 33.875 12
Allegra Barnes MarVaTeens 8.000 16 8.025 15 8.400 8 8.675 12 33.100 13
Caroline Poma VIGS 9.300 4 9.100 3 8.600 5 0.000 15 27.000 14
Kaitlyn Gass Richmond Olympiad 9.425 1 0.000 16 7.900 15 8.450 14 25.775 15
Emma Bradberry Richmond Olympiad 8.675 14 8.600 11 7.050 16 0.000 16 24.325 16

Level 7 - Age 7 to 11

Name Team V Pl UB Pl BB Pl FX Pl AA Pl
Kiera Brown World Class 9.425 1 9.450 2 9.675 1 9.450 1 38.000 1
Katherine Locher World Class 9.300 2 8.800 7 9.425 3 9.425 2 36.950 2
Kaitlyn Jones VIGS 9.050 6 8.950 6 9.550 2 9.250 3 36.800 3